SPECIFICATIONS | 1S | 2S | 3S |
---|---|---|---|
Number of Extensions | 1-Hydraulic | 2-Hydraulic | 3-Hydraulic |
Crane Rating (ft. lbs.) | 54,600 | 54,600 | 54,600 |
Max. Horizontal Reach – hydraulic | 15’7″ | 20’3″ | 25’0″ |
Max. Vertical Reach – hydraulic | 25’7″ | 30’3″ | 34’10” |
Max. Capacity (lbs.) | 3480 | 2540 | 1940 |
Crane Weight (lbs.) | 1860 | 2000 | 2130 |
Crane Dimensions | 92″x80″x23″ | 92″x80″x23″ | 92″x80″x23″ |
Mounting Space |